所得税法¶
所得税法(昭和四十年三月三十一日法律第三十三号)
(最終改正までの未施行法令) | |
平成二十五年三月三十日法律第五号 | (一部未施行) |
平成二十五年五月三十一日法律第二十八号 | (未施行) |
平成二十六年三月三十一日法律第十号 | (一部未施行) |
平成二十六年六月十三日法律第六十九号 | (未施行) |
平成二十七年三月三十一日法律第九号 | (一部未施行) |
平成二十七年九月四日法律第六十三号 | (未施行) |
所得税法(昭和二十二年法律第二十七号)の全部を改正する。
第一編 総則
第一章 通則(第一条―第四条)
第二章 納税義務(第五条・第六条)
第二章の二 法人課税信託の受託者等に関する通則(第六条の二・第六条の三)
第三章 課税所得の範囲(第七条―第十一条)
第四章 所得の帰属に関する通則(第十二条―第十四条)
第五章 納税地(第十五条―第二十条)
第二編 居住者の納税義務
第一章 通則(第二十一条)
第二章 課税標準及びその計算並びに所得控除
第一節 課税標準(第二十二条)
第二節 各種所得の金額の計算
第一款 所得の種類及び各種所得の金額(第二十三条―第三十五条)
第二款 所得金額の計算の通則(第三十六条―第三十八条)
第三款 収入金額の計算(第三十九条―第四十四条の三)
第四款 必要経費等の計算
第一目 家事関連費、租税公課等(第四十五条・第四十六条)
第二目 資産の評価及び償却費(第四十七条―第五十条)
第三目 資産損失(第五十一条)
第四目 引当金(第五十二条―第五十五条)
第五目 親族が事業から受ける対価(第五十六条・第五十七条)
第六目 給与所得者の特定支出(第五十七条の二)
第四款の二 外貨建取引の換算(第五十七条の三)
第五款 資産の譲渡に関する総収入金額並びに必要経費及び取得費の計算の特例(第五十七条の四―第六十二条)
第六款 事業を廃止した場合等の所得計算の特例(第六十三条・第六十四条)
第七款 収入及び費用の帰属の時期の特例(第六十五条―第六十七条)
第八款 リース取引(第六十七条の二)
第九款 信託に係る所得の金額の計算(第六十七条の三)
第十款 贈与等により取得した資産に係る利子所得等の金額の計算(第六十七条の四)
第十一款 各種所得の範囲及びその金額の計算の細目(第六十八条)
第三節 損益通算及び損失の繰越控除(第六十九条―第七十一条)
第四節 所得控除(第七十二条―第八十八条)
第三章 税額の計算
第一節 税率(第八十九条―第九十一条)
第二節 税額控除(第九十二条―第九十五条の二)
第四章 税額の計算の特例(第九十六条―第百三条)
第五章 申告、納付及び還付
第一節 予定納税
第一款 予定納税(第百四条―第百六条)
第二款 特別農業所得者の予定納税の特例(第百七条―第百十条)
第三款 予定納税額の減額(第百十一条―第百十四条)
第四款 予定納税額の納付及び徴収に関する特例(第百十五条―第百十九条)
第二節 確定申告並びにこれに伴う納付及び還付
第一款 確定申告(第百二十条―第百二十三条)
第二款 死亡又は出国の場合の確定申告(第百二十四条―第百二十七条)
第三款 納付(第百二十八条―第百三十条)
第四款 延納(第百三十一条―第百三十七条)
第五款 納税の猶予(第百三十七条の二・第百三十七条の三)
第六款 還付(第百三十八条―第百四十二条)
第三節 青色申告(第百四十三条―第百五十一条)
第六章 修正申告の特例(第百五十一条の二)
第七章 更正の請求の特例(第百五十二条―第百五十三条の五)
第八章 更正及び決定(第百五十四条―第百六十条)
第三編 非居住者及び法人の納税義務
第一章 国内源泉所得(第百六十一条―第百六十三条)
第二章 非居住者の納税義務
第一節 通則(第百六十四条)
第二節 非居住者に対する所得税の総合課税
第一款 課税標準、税額等の計算(第百六十五条)
第二款 申告、納付及び還付(第百六十六条)
第二款の二 修正申告の特例(第百六十六条の二)
第三款 更正の請求の特例(第百六十七条)
第四款 更正及び決定(第百六十八条)
第三節 非居住者に対する所得税の分離課税(第百六十九条―第百七十三条)
第三章 法人の納税義務
第一節 内国法人の納税義務(第百七十四条―第百七十七条)
第二節 外国法人の納税義務(第百七十八条―第百八十条の二)
第四編 源泉徴収
第一章 利子所得及び配当所得に係る源泉徴収(第百八十一条・第百八十二条)
第二章 給与所得に係る源泉徴収
第一節 源泉徴収義務及び徴収税額(第百八十三条―第百八十九条)
第二節 年末調整(第百九十条―第百九十三条)
第三節 給与所得者の源泉徴収に関する申告(第百九十四条―第百九十八条)
第三章 退職所得に係る源泉徴収(第百九十九条―第二百三条)
第三章の二 公的年金等に係る源泉徴収(第二百三条の二―第二百三条の六)
第四章 報酬、料金等に係る源泉徴収
第一節 報酬、料金、契約金又は賞金に係る源泉徴収(第二百四条―第二百六条)
第二節 生命保険契約等に基づく年金に係る源泉徴収(第二百七条―第二百九条)
第三節 定期積金の給付補てん金等に係る源泉徴収(第二百九条の二・第二百九条の三)
第四節 匿名組合契約等の利益の分配に係る源泉徴収(第二百十条・第二百十一条)
第五章 非居住者又は法人の所得に係る源泉徴収(第二百十二条―第二百十五条)
第六章 源泉徴収に係る所得税の納期の特例(第二百十六条―第二百十九条)
第七章 源泉徴収に係る所得税の納付及び徴収(第二百二十条―第二百二十三条)
第五編 雑則
第一章 支払調書の提出等の義務(第二百二十四条―第二百三十一条)
第二章 その他の雑則(第二百三十一条の二―第二百三十七条)
第六編 罰則(第二百三十八条―第二百四十三条)
附則
第五款 資産の譲渡に関する総収入金額並びに必要経費及び取得費の計算の特例
第十款 贈与等により取得した資産に係る利子所得等の金額の計算
百九十五万円以下の金額 | 百分の五 |
百九十五万円を超え三百三十万円以下の金額 | 百分の十 |
三百三十万円を超え六百九十五万円以下の金額 | 百分の二十 |
六百九十五万円を超え九百万円以下の金額 | 百分の二十三 |
九百万円を超え千八百万円以下の金額 | 百分の三十三 |
千八百万円を超え四千万円以下の金額 | 百分の四十 |
四千万円を超える金額 | 百分の四十五 |
イ 第百九十五条第一項(従たる給与についての扶養控除等申告書)に規定する従たる給与等の支払者から支払を受けるその年分の給与所得に係る給与等の金額とその年分の給与所得及び退職所得以外の所得金額との合計額が二十万円以下であるとき。
ロ イに該当する場合を除き、その年分の給与所得に係る給与等の金額が百五十万円と社会保険料控除の額、小規模企業共済等掛金控除の額、生命保険料控除の額、地震保険料控除の額、障害者控除の額、寡婦(寡夫)控除の額、勤労学生控除の額、配偶者控除の額、配偶者特別控除の額及び扶養控除の額との合計額以下で、かつ、その年分の給与所得及び退職所得以外の所得金額が二十万円以下であるとき。
附 則
第二十八条第三項(給与所得控除額) |
一 前項に規定する収入金額が五十三万円以下である場合 三万円と当該収入金額から三万円を控除した金額の十分の二に相当する金額との合計額 二 前項に規定する収入金額が五十三万円をこえ七十三万円未満である場合 十三万円と当該収入金額から五十三万円を控除した金額の十分の一に相当する金額との合計額 三 前項に規定する収入金額が七十三万円以上である場合 十五万円 |
一 前項に規定する収入金額が四十二万七千五百円以下である場合 二万七千五百円と当該収入金額から二万七千五百円を控除した金額の十分の二に相当する金額との合計額 二 前項に規定する収入金額が四十二万七千五百円をこえ五十二万七千五百円以下である場合 十万七千五百円と当該収入金額から四十二万七千五百円を控除した金額の十分の一・七五に相当する金額との合計額 三 前項に規定する収入金額が五十二万七千五百円をこえ七十五万二千五百円未満である場合 十二万五千円と当該収入金額から五十二万七千五百円を控除した金額の十分の一に相当する金額との合計額 四 前項に規定する収入金額が七十五万二千五百円以上である場合 十四万七千五百円 |
第五十七条第一項第一号(青色事業専従者等に係る必要経費の特例等) | 十八万円 | 十七万二千五百円 |
十五万円 | 十四万二千五百円 | |
第五十七条第二項第一号 | 十二万円 | 十一万二千五百円 |
第七十七条第一項及び第二項(配偶者控除) | 十二万円 | 十一万七千五百円 |
第七十八条(扶養控除) | 六万円 | 五万七千五百円 |
五万円 | 四万七千五百円 | |
八万円 | 七万七千五百円 | |
第八十条第一項(基礎控除) | 十三万円 | 十二万七千五百円 |
第百九十条第二号(年末調整) | 別表第七の附表 | 附則別表第三 |
別表第七の備考(一) | この表の附表 | 附則別表第三 |
附則別表第一 昭和40年分の所得税の予定納税基準額算出のための控除額表
(一)
昭和39年分の所得税の課税総所得金額等 | 甲 | 乙 | 丙 | 丁 | ||||||||||||
扶養親族等の数 | 年齢12歳の扶養親族 | 青色事業専従者の年齢 | 事業専従者 | |||||||||||||
0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人 | 8人 | 9人 | 10人以上 | 19歳以外の年齢 | 19歳 | ||||
以上 | 未満 | 控除金額 | 1人当たり控除金額 | |||||||||||||
円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
85,000 | 円未満 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 0 | 0 | 0 | 0 |
85,000 | 100,000 | 800 | 1,500 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 200 | 全額 | 全額 | 全額 |
100,000 | 110,000 | 1,000 | 1,700 | 2,390 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 200 | 全額 | 全額 | 全額 |
110,000 | 120,000 | 1,000 | 1,870 | 2,590 | 3,290 | 3,980 | 全額 | 全額 | 全額 | 全額 | 全額 | 全額 | 230 | 2,500 | 全額 | 2,300 |
120,000 | 130,000 | 1,000 | 1,870 | 2,740 | 3,490 | 4,180 | 4,880 | 全額 | 全額 | 全額 | 全額 | 全額 | 250 | 2,700 | 全額 | 2,500 |
130,000 | 140,000 | 1,000 | 1,870 | 2,740 | 3,610 | 4,380 | 5,080 | 5,780 | 全額 | 全額 | 全額 | 全額 | 250 | 2,870 | 全額 | 2,620 |
140,000 | 150,000 | 1,000 | 1,870 | 2,740 | 3,610 | 4,480 | 5,280 | 5,980 | 6,670 | 全額 | 全額 | 全額 | 250 | 2,870 | 5,500 | 2,620 |
150,000 | 160,000 | 1,000 | 1,870 | 2,740 | 3,610 | 4,480 | 5,350 | 6,180 | 6,870 | 7,570 | 全額 | 全額 | 250 | 2,870 | 5,700 | 2,620 |
160,000 | 170,000 | 1,000 | 1,870 | 2,740 | 3,610 | 4,480 | 5,350 | 6,220 | 7,070 | 7,770 | 8,460 | 全額 | 250 | 2,870 | 5,870 | 2,620 |
170,000 | 180,000 | 1,000 | 1,870 | 2,740 | 3,610 | 4,480 | 5,350 | 6,220 | 7,090 | 7,960 | 8,660 | 9,360 | 250 | 2,870 | 5,870 | 2,620 |
180,000 | 190,000 | 1,000 | 1,870 | 2,740 | 3,610 | 4,480 | 5,350 | 6,220 | 7,090 | 7,960 | 8,830 | 9,560 | 250 | 2,870 | 5,870 | 2,620 |
190,000 | 200,000 | 1,000 | 1,870 | 2,740 | 3,610 | 4,480 | 5,350 | 6,220 | 7,090 | 7,960 | 8,830 | 9,700 | 250 | 2,870 | 5,870 | 2,620 |
200,000 | 210,000 | 1,500 | 2,370 | 3,240 | 4,110 | 4,980 | 5,850 | 6,720 | 7,590 | 8,460 | 9,330 | 10,200 | 250 | 2,870 | 5,870 | 2,620 |
210,000 | 220,000 | 1,500 | 2,810 | 3,740 | 4,610 | 5,480 | 6,350 | 7,220 | 8,090 | 8,960 | 9,830 | 10,700 | 320 | 3,370 | 6,370 | 3,120 |
220,000 | 230,000 | 1,500 | 2,810 | 4,110 | 5,110 | 5,980 | 6,850 | 7,720 | 8,590 | 9,460 | 10,330 | 11,200 | 380 | 3,870 | 6,870 | 3,620 |
230,000 | 240,000 | 1,500 | 2,810 | 4,110 | 5,420 | 6,480 | 7,350 | 8,220 | 9,090 | 9,960 | 10,830 | 11,700 | 380 | 4,310 | 7,370 | 3,930 |
240,000 | 250,000 | 1,500 | 2,810 | 4,110 | 5,420 | 6,720 | 7,850 | 8,720 | 9,590 | 10,460 | 11,330 | 12,200 | 380 | 4,310 | 7,870 | 3,930 |
250,000 | 260,000 | 1,500 | 2,810 | 4,110 | 5,420 | 6,720 | 8,030 | 9,220 | 10,090 | 10,960 | 11,830 | 12,700 | 380 | 4,310 | 8,370 | 3,930 |
260,000 | 270,000 | 1,500 | 2,810 | 4,110 | 5,420 | 6,720 | 8,030 | 9,330 | 10,590 | 11,460 | 12,330 | 13,200 | 380 | 4,310 | 8,810 | 3,930 |
270,000 | 280,000 | 1,500 | 2,810 | 4,110 | 5,420 | 6,720 | 8,030 | 9,330 | 10,640 | 11,940 | 12,830 | 13,700 | 380 | 4,310 | 8,810 | 3,930 |
280,000 | 290,000 | 1,500 | 2,810 | 4,110 | 5,420 | 6,720 | 8,030 | 9,330 | 10,640 | 11,940 | 13,250 | 14,200 | 380 | 4,310 | 8,810 | 3,930 |
290,000 | 500,000 | 1,500 | 2,810 | 4,110 | 5,420 | 6,720 | 8,030 | 9,330 | 10,640 | 11,940 | 13,250 | 14,550 | 380 | 4,310 | 8,810 | 3,930 |
500,000 | 510,000 | 2,000 | 3,310 | 4,610 | 5,920 | 7,220 | 8,530 | 9,830 | 11,140 | 12,440 | 13,750 | 15,050 | 380 | 4,310 | 8,810 | 3,930 |
510,000 | 520,000 | 2,000 | 3,740 | 5,110 | 6,420 | 7,720 | 9,030 | 10,330 | 11,640 | 12,940 | 14,250 | 15,550 | 440 | 4,810 | 9,310 | 4,430 |
520,000 | 530,000 | 2,000 | 3,740 | 5,480 | 6,920 | 8,220 | 9,530 | 10,830 | 12,140 | 13,440 | 14,750 | 16,050 | 500 | 5,310 | 9,810 | 4,930 |
530,000 | 540,000 | 2,000 | 3,740 | 5,480 | 7,220 | 8,720 | 10,030 | 11,330 | 12,640 | 13,940 | 15,250 | 16,550 | 500 | 5,740 | 10,310 | 5,240 |
540,000 | 550,000 | 2,000 | 3,740 | 5,480 | 7,220 | 8,960 | 10,530 | 11,830 | 13,140 | 14,440 | 15,750 | 17,050 | 500 | 5,740 | 10,810 | 5,240 |
550,000 | 560,000 | 2,000 | 3,740 | 5,480 | 7,220 | 8,960 | 10,700 | 12,330 | 13,640 | 14,940 | 16,250 | 17,550 | 500 | 5,740 | 11,310 | 5,240 |
560,000 | 570,000 | 2,000 | 3,740 | 5,480 | 7,220 | 8,960 | 10,700 | 12,440 | 14,140 | 15,440 | 16,750 | 18,050 | 500 | 5,740 | 11,740 | 5,240 |
570,000 | 580,000 | 2,000 | 3,740 | 5,480 | 7,220 | 8,960 | 10,700 | 12,440 | 14,180 | 15,920 | 17,250 | 18,550 | 500 | 5,740 | 11,740 | 5,240 |
580,000 | 590,000 | 2,000 | 3,740 | 5,480 | 7,220 | 8,960 | 10,700 | 12,440 | 14,180 | 15,920 | 17,660 | 19,050 | 500 | 5,740 | 11,740 | 5,240 |
590,000 | 800,000 | 2,000 | 3,740 | 5,480 | 7,220 | 8,960 | 10,700 | 12,440 | 14,180 | 15,920 | 17,660 | 19,400 | 500 | 5,740 | 11,740 | 5,240 |
800,000 | 810,000 | 2,500 | 4,240 | 5,980 | 7,720 | 9,460 | 11,200 | 12,940 | 14,680 | 16,420 | 18,160 | 19,900 | 500 | 5,740 | 11,740 | 5,240 |
810,000 | 820,000 | 2,500 | 4,680 | 6,480 | 8,220 | 9,960 | 11,700 | 13,440 | 15,180 | 16,920 | 18,660 | 20,400 | 570 | 6,240 | 12,240 | 5,740 |
820,000 | 830,000 | 2,500 | 4,680 | 6,850 | 8,720 | 10,460 | 12,200 | 13,940 | 15,680 | 17,420 | 19,160 | 20,900 | 630 | 6,740 | 12,740 | 6,240 |
830,000 | 840,000 | 2,500 | 4,680 | 6,850 | 9,030 | 10,960 | 12,700 | 14,440 | 16,180 | 17,920 | 19,660 | 21,400 | 630 | 7,180 | 13,240 | 6,550 |
840,000 | 850,000 | 2,500 | 4,680 | 6,850 | 9,030 | 11,200 | 13,200 | 14,940 | 16,680 | 18,420 | 20,160 | 21,900 | 630 | 7,180 | 13,740 | 6,550 |
850,000 | 860,000 | 2,500 | 4,680 | 6,850 | 9,030 | 11,200 | 13,380 | 15,440 | 17,180 | 18,920 | 20,660 | 22,400 | 630 | 7,180 | 14,240 | 6,550 |
860,000 | 870,000 | 2,500 | 4,680 | 6,850 | 9,030 | 11,200 | 13,380 | 15,550 | 17,680 | 19,420 | 21,160 | 22,900 | 630 | 7,180 | 14,680 | 6,550 |
870,000 | 880,000 | 2,500 | 4,680 | 6,850 | 9,030 | 11,200 | 13,380 | 15,550 | 17,730 | 19,900 | 21,660 | 23,400 | 630 | 7,180 | 14,680 | 6,550 |
880,000 | 890,000 | 2,500 | 4,680 | 6,850 | 9,030 | 11,200 | 13,380 | 15,550 | 17,730 | 19,900 | 22,080 | 23,900 | 630 | 7,180 | 14,680 | 6,550 |
890,000 | 1,200,000 | 2,500 | 4,680 | 6,850 | 9,030 | 11,200 | 13,380 | 15,550 | 17,730 | 19,900 | 22,080 | 24,250 | 630 | 7,180 | 14,680 | 6,550 |
1,200,000 | 1,210,000 | 3,000 | 5,180 | 7,350 | 9,530 | 11,700 | 13,880 | 16,050 | 18,230 | 20,400 | 22,580 | 24,750 | 630 | 7,180 | 14,680 | 6,550 |
1,210,000 | 1,220,000 | 3,000 | 5,610 | 7,850 | 10,030 | 12,200 | 14,380 | 16,550 | 18,730 | 20,900 | 23,080 | 25,250 | 690 | 7,680 | 15,180 | 7,050 |
1,220,000 | 1,230,000 | 3,000 | 5,610 | 8,220 | 10,530 | 12,700 | 14,880 | 17,050 | 19,230 | 21,400 | 23,580 | 25,750 | 750 | 8,180 | 15,680 | 7,550 |
1,230,000 | 1,240,000 | 3,000 | 5,610 | 8,220 | 10,830 | 13,200 | 15,380 | 17,550 | 19,730 | 21,900 | 24,080 | 26,250 | 750 | 8,610 | 16,180 | 7,860 |
1,240,000 | 1,250,000 | 3,000 | 5,610 | 8,220 | 10,830 | 13,440 | 15,880 | 18,050 | 20,230 | 22,400 | 24,580 | 26,750 | 750 | 8,610 | 16,680 | 7,860 |
1,250,000 | 1,260,000 | 3,000 | 5,610 | 8,220 | 10,830 | 13,440 | 16,050 | 18,550 | 20,730 | 22,900 | 25,080 | 27,250 | 750 | 8,610 | 17,180 | 7,860 |
1,260,000 | 1,270,000 | 3,000 | 5,610 | 8,220 | 10,830 | 13,440 | 16,050 | 18,660 | 21,230 | 23,400 | 25,580 | 27,750 | 750 | 8,610 | 17,610 | 7,860 |
1,270,000 | 1,280,000 | 3,000 | 5,610 | 8,220 | 10,830 | 13,440 | 16,050 | 18,660 | 21,270 | 23,880 | 26,080 | 28,250 | 750 | 8,610 | 17,610 | 7,860 |
1,280,000 | 1,290,000 | 3,000 | 5,610 | 8,220 | 10,830 | 13,440 | 16,050 | 18,660 | 21,270 | 23,880 | 26,490 | 28,750 | 750 | 8,610 | 17,610 | 7,860 |
(二)
昭和39年分の所得税の課税総所得金額等 | 甲 | 乙 | 丙 | 丁 | ||||||||||||
扶養親族等の数 | 年齢12歳の扶養親族 | 青色事業専従者の年齢 | 事業専従者 | |||||||||||||
0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人 | 8人 | 9人 | 10人以上 | 19歳以外の年齢 | 19歳 | ||||
以上 | 未満 | 控除金額 | 1人当たり控除金額 | |||||||||||||
円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
1,290,000 | 1,800,000 | 3,000 | 5,610 | 8,220 | 10,830 | 13,440 | 16,050 | 18,660 | 21,270 | 23,880 | 26,490 | 29,100 | 750 | 8,610 | 17,610 | 7,860 |
1,800,000 | 1,810,000 | 3,500 | 6,110 | 8,720 | 11,330 | 13,940 | 16,550 | 19,160 | 21,770 | 24,380 | 26,990 | 29,600 | 750 | 8,610 | 17,610 | 7,860 |
1,810,000 | 1,820,000 | 3,500 | 6,550 | 9,220 | 11,830 | 14,440 | 17,050 | 19,660 | 22,270 | 24,880 | 27,490 | 30,100 | 820 | 9,110 | 18,110 | 8,360 |
1,820,000 | 1,830,000 | 3,500 | 6,550 | 9,590 | 12,330 | 14,940 | 17,550 | 20,160 | 22,770 | 25,380 | 27,990 | 30,600 | 880 | 9,610 | 18,610 | 8,860 |
1,830,000 | 1,840,000 | 3,500 | 6,550 | 9,590 | 12,640 | 15,440 | 18,050 | 20,660 | 23,270 | 25,880 | 28,490 | 31,100 | 880 | 10,050 | 19,110 | 9,170 |
1,840,000 | 1,850,000 | 3,500 | 6,550 | 9,590 | 12,640 | 15,680 | 18,550 | 21,160 | 23,770 | 26,380 | 28,990 | 31,600 | 880 | 10,050 | 19,610 | 9,170 |
1,850,000 | 1,860,000 | 3,500 | 6,550 | 9,590 | 12,640 | 15,680 | 18,730 | 21,660 | 24,270 | 26,880 | 29,490 | 32,100 | 880 | 10,050 | 20,110 | 9,170 |
1,860,000 | 1,870,000 | 3,500 | 6,550 | 9,590 | 12,640 | 15,680 | 18,730 | 21,770 | 24,770 | 27,380 | 29,990 | 32,600 | 880 | 10,050 | 20,550 | 9,170 |
1,870,000 | 1,880,000 | 3,500 | 6,550 | 9,590 | 12,640 | 15,680 | 18,730 | 21,770 | 24,820 | 27,860 | 30,490 | 33,100 | 880 | 10,050 | 20,550 | 9,170 |
1,880,000 | 1,890,000 | 3,500 | 6,550 | 9,590 | 12,640 | 15,680 | 18,730 | 21,770 | 24,820 | 27,860 | 30,910 | 33,600 | 880 | 10,050 | 20,550 | 9,170 |
1,890,000 | 2,500,000 | 3,500 | 6,550 | 9,590 | 12,640 | 15,680 | 18,730 | 21,770 | 24,820 | 27,860 | 30,910 | 33,950 | 880 | 10,050 | 20,550 | 9,170 |
2,500,000 | 2,510,000 | 4,000 | 7,050 | 10,090 | 13,140 | 16,180 | 19,230 | 22,270 | 25,320 | 28,360 | 31,410 | 34,450 | 880 | 10,050 | 20,550 | 9,170 |
2,510,000 | 2,520,000 | 4,000 | 7,480 | 10,590 | 13,640 | 16,680 | 19,730 | 22,770 | 25,820 | 28,860 | 31,910 | 34,950 | 940 | 10,550 | 21,050 | 9,670 |
2,520,000 | 2,530,000 | 4,000 | 7,480 | 10,960 | 14,140 | 17,180 | 20,230 | 23,270 | 26,320 | 29,360 | 32,410 | 35,450 | 1,000 | 11,050 | 21,550 | 10,170 |
2,530,000 | 2,540,000 | 4,000 | 7,480 | 10,960 | 14,440 | 17,680 | 20,730 | 23,770 | 26,820 | 29,860 | 32,910 | 35,950 | 1,000 | 11,480 | 22,050 | 10,480 |
2,540,000 | 2,550,000 | 4,000 | 7,480 | 10,960 | 14,440 | 17,920 | 21,230 | 24,270 | 27,320 | 30,360 | 33,410 | 36,450 | 1,000 | 11,480 | 22,550 | 10,480 |
2,550,000 | 2,560,000 | 4,000 | 7,480 | 10,960 | 14,440 | 17,920 | 21,400 | 24,770 | 27,820 | 30,860 | 33,910 | 36,950 | 1,000 | 11,480 | 23,050 | 10,480 |
2,560,000 | 2,570,000 | 4,000 | 7,480 | 10,960 | 14,440 | 17,920 | 21,400 | 24,880 | 28,320 | 31,360 | 34,410 | 37,450 | 1,000 | 11,480 | 23,480 | 10,480 |
2,570,000 | 2,580,000 | 4,000 | 7,480 | 10,960 | 14,440 | 17,920 | 21,400 | 24,880 | 28,360 | 31,840 | 34,910 | 37,950 | 1,000 | 11,480 | 23,480 | 10,480 |
2,580,000 | 2,590,000 | 4,000 | 7,480 | 10,960 | 14,440 | 17,920 | 21,400 | 24,880 | 28,360 | 31,840 | 35,320 | 38,450 | 1,000 | 11,480 | 23,480 | 10,480 |
2,590,000 | 4,000,000 | 4,000 | 7,480 | 10,960 | 14,440 | 17,920 | 21,400 | 24,880 | 28,360 | 31,840 | 35,320 | 38,800 | 1,000 | 11,480 | 23,480 | 10,480 |
4,000,000 | 4,010,000 | 4,500 | 7,980 | 11,460 | 14,940 | 18,420 | 21,900 | 25,380 | 28,860 | 32,340 | 35,820 | 39,300 | 1,000 | 11,480 | 23,480 | 10,480 |
4,010,000 | 4,020,000 | 4,500 | 8,420 | 11,960 | 15,440 | 18,920 | 22,400 | 25,880 | 29,360 | 32,840 | 36,320 | 39,800 | 1,070 | 11,980 | 23,980 | 10,980 |
4,020,000 | 4,030,000 | 4,500 | 8,420 | 12,330 | 15,940 | 19,420 | 22,900 | 26,380 | 29,860 | 33,340 | 36,820 | 40,300 | 1,130 | 12,480 | 24,480 | 11,480 |
4,030,000 | 4,040,000 | 4,500 | 8,420 | 12,330 | 16,250 | 19,920 | 23,400 | 26,880 | 30,360 | 33,840 | 37,320 | 40,800 | 1,130 | 12,920 | 24,980 | 11,790 |
4,040,000 | 4,050,000 | 4,500 | 8,420 | 12,330 | 16,250 | 20,160 | 23,900 | 27,380 | 30,860 | 34,340 | 37,820 | 41,300 | 1,130 | 12,920 | 25,480 | 11,790 |
4,050,000 | 4,060,000 | 4,500 | 8,420 | 12,330 | 16,250 | 20,160 | 24,080 | 27,880 | 31,360 | 34,840 | 38,320 | 41,800 | 1,130 | 12,920 | 25,980 | 11,790 |
4,060,000 | 4,070,000 | 4,500 | 8,420 | 12,330 | 16,250 | 20,160 | 24,080 | 27,990 | 31,860 | 35,340 | 38,820 | 42,300 | 1,130 | 12,920 | 26,420 | 11,790 |
4,070,000 | 4,080,000 | 4,500 | 8,420 | 12,330 | 16,250 | 20,160 | 24,080 | 27,990 | 31,910 | 35,820 | 39,320 | 42,800 | 1,130 | 12,920 | 26,420 | 11,790 |
4,080,000 | 4,090,000 | 4,500 | 8,420 | 12,330 | 16,250 | 20,160 | 24,080 | 27,990 | 31,910 | 35,820 | 39,740 | 43,300 | 1,130 | 12,920 | 26,420 | 11,790 |
4,090,000 | 6,000,000 | 4,500 | 8,420 | 12,330 | 16,250 | 20,160 | 24,080 | 27,990 | 31,910 | 35,820 | 39,740 | 43,650 | 1,130 | 12,920 | 26,420 | 11,790 |
6,000,000 | 6,010,000 | 5,000 | 8,920 | 12,830 | 16,750 | 20,660 | 24,580 | 28,490 | 32,410 | 36,320 | 40,240 | 44,150 | 1,130 | 12,920 | 26,420 | 11,790 |
6,010,000 | 6,020,000 | 5,000 | 9,350 | 13,330 | 17,250 | 21,160 | 25,080 | 28,990 | 32,910 | 36,820 | 40,740 | 44,650 | 1,190 | 13,420 | 26,920 | 12,290 |
6,020,000 | 6,030,000 | 5,000 | 9,350 | 13,700 | 17,750 | 21,660 | 25,580 | 29,490 | 33,410 | 37,320 | 41,240 | 45,150 | 1,250 | 13,920 | 27,420 | 12,790 |
6,030,000 | 6,040,000 | 5,000 | 9,350 | 13,700 | 18,050 | 22,160 | 26,080 | 29,990 | 33,910 | 37,820 | 41,740 | 45,650 | 1,250 | 14,350 | 27,920 | 13,100 |
6,040,000 | 6,050,000 | 5,000 | 9,350 | 13,700 | 18,050 | 22,400 | 26,580 | 30,490 | 34,410 | 38,320 | 42,240 | 46,150 | 1,250 | 14,350 | 28,420 | 13,100 |
6,050,000 | 6,060,000 | 5,000 | 9,350 | 13,700 | 18,050 | 22,400 | 26,750 | 30,990 | 34,910 | 38,820 | 42,740 | 46,650 | 1,250 | 14,350 | 28,920 | 13,100 |
6,060,000 | 6,070,000 | 5,000 | 9,350 | 13,700 | 18,050 | 22,400 | 26,750 | 31,100 | 35,410 | 39,320 | 43,240 | 47,150 | 1,250 | 14,350 | 29,350 | 13,100 |
6,070,000 | 6,080,000 | 5,000 | 9,350 | 13,700 | 18,050 | 22,400 | 26,750 | 31,100 | 35,450 | 39,800 | 43,740 | 47,650 | 1,250 | 14,350 | 29,350 | 13,100 |
6,080,000 | 6,090,000 | 5,000 | 9,350 | 13,700 | 18,050 | 22,400 | 26,750 | 31,100 | 35,450 | 39,800 | 44,150 | 48,150 | 1,250 | 14,350 | 29,350 | 13,100 |
